home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
PC Gamer (Italian) 36
/
PC Gamer IT CD 36 1-2.iso
/
R6PLANS
/
RSE_M02.pln
< prev
next >
Wrap
Text File
|
1998-09-22
|
11KB
|
453 lines
mansion.map
M02
m02.mis
8
"TeamMember0" "Arnavisca, Santiago" 0 arnavisf.bmp Arnavisc.act ai 0 0 0
"TEAM MEMBER"
"Camo Medium-HK MP5SD5"
"none.bmp"
"dummy.txt"
"Primary" "pw_mp5sd.wpn" 5
"Secondary" "sw_45sd.wpn" 3
"team_camo"
3
"camo_medium_a"
"camo_medium_b"
"camo_medium_c"
3
"medium_camo.eq" 1
"flashbng.eq" 3
"hbsensor.eq" 1
"TeamMember1" "Burke, Andrew" 3 burkef.bmp Burke.act ai 0 1 0
"TEAM MEMBER"
"Camo Medium-HK MP5SD5"
"none.bmp"
"dummy.txt"
"Primary" "pw_mp5sd.wpn" 5
"Secondary" "sw_45sd.wpn" 3
"team_camo"
3
"camo_medium_a"
"camo_medium_b"
"camo_medium_c"
3
"medium_camo.eq" 1
"flashbng.eq" 3
"hbsensor.eq" 1
"TeamMember2" "Chavez, Ding" 4 chavezf.bmp Chavez.act avatar 1 0 0
"TEAM MEMBER"
"Camo Medium-HK MP5SD5"
"none.bmp"
"dummy.txt"
"Primary" "pw_mp5sd.wpn" 5
"Secondary" "sw_45sd.wpn" 3
"team_camo"
3
"camo_medium_a"
"camo_medium_b"
"camo_medium_c"
3
"medium_camo.eq" 1
"flashbng.eq" 3
"hbsensor.eq" 1
"TeamMember3" "Hanley, Timothy" 8 hanleyf.bmp Hanley.act ai 2 0 0
"TEAM MEMBER"
"Camo Light-HK MP5SD5"
"none.bmp"
"dummy.txt"
"Primary" "pw_mp5sd.wpn" 5
"Secondary" "sw_45sd.wpn" 3
"team_camo"
3
"camo_light_a"
"camo_light_b"
"camo_light_c"
3
"light_camo.eq" 1
"flashbng.eq" 3
"hbsensor.eq" 1
"TeamMember4" "Bogart, Daniel" 2 bogartf.bmp Bogart.act ai 0 2 0
"TEAM MEMBER"
"Camo Medium-HK MP5SD5"
"none.bmp"
"dummy.txt"
"Primary" "pw_mp5sd.wpn" 5
"Secondary" "sw_45sd.wpn" 3
"team_camo"
3
"camo_medium_a"
"camo_medium_b"
"camo_medium_c"
3
"medium_camo.eq" 1
"flashbng.eq" 3
"hbsensor.eq" 1
"TeamMember5" "Maldini, Antonio" 10 maldinif.bmp Maldini.act ai 2 1 0
"TEAM MEMBER"
"Camo Light-HK MP5SD5"
"none.bmp"
"dummy.txt"
"Primary" "pw_mp5sd.wpn" 5
"Secondary" "sw_45sd.wpn" 3
"team_camo"
3
"camo_light_a"
"camo_light_b"
"camo_light_c"
3
"light_camo.eq" 1
"flashbng.eq" 3
"hbsensor.eq" 1
"TeamMember6" "Yacoby, Ayana" 19 yacobyf.bmp Yacoby.act ai 2 2 0
"TEAM MEMBER"
"Camo Light-HK MP5SD5"
"none.bmp"
"dummy.txt"
"Primary" "pw_mp5sd.wpn" 5
"Secondary" "sw_45sd.wpn" 3
"team_camo"
3
"camo_light_a"
"camo_light_b"
"camo_light_c"
3
"light_camo.eq" 1
"flashbng.eq" 3
"hbsensor.eq" 1
"TeamMember7" "Filatov, Genedy" 6 filatovf.bmp Filatov.act ai 1 1 0
"TEAM MEMBER"
"Camo Medium-HK MP5SD5"
"none.bmp"
"dummy.txt"
"Primary" "pw_mp5sd.wpn" 5
"Secondary" "sw_45sd.wpn" 3
"team_camo"
3
"camo_medium_a"
"camo_medium_b"
"camo_medium_c"
3
"medium_camo.eq" 1
"flashbng.eq" 3
"hbsensor.eq" 1
"m02.mis"
3
0
3
leader member member 42499.7 32187 36341.7
138
"Blitz Engage"
72
MoveTo 42499.7 32187 36341.7 0
MoveTo 41917 32187 34147 1
MoveTo 41917 32187 34047 1
MoveTo 41525.4 32187 32936.7 1
MoveTo 41464.3 32187 32857.6 1
MoveTo 40323.7 32187 32166.1 1
MoveTo 40230.1 32187 32131.1 1
MoveTo 38817 32187 32107 1
MoveTo 38717 32187 32107 1
MoveTo 37958.4 32187 32635.7 0
ChangeSOP "Deliberate Engage"
WaitFor 0
MoveTo 33770.9 32187 32877.3 0
MoveTo 33628.3 32147 33146.9 0
MoveTo 33527.9 32347 34390.1 0
MoveTo 32949.3 32347 33579.4 0
ChangeSOP "Blitz Engage"
WaitFor 2
MoveTo 32917 32347 33567 1
MoveTo 32917 32347 33467 1
MoveTo 32964.9 32347 33388.3 0
MoveTo 32977 32347 33377 1
MoveTo 33077 32347 33377 1
MoveTo 33207.2 32347 33110.2 0
ChangeSOP "Blitz Clear"
MoveTo 33292 32347 33117 1
MoveTo 33292 32347 33017 1
MoveTo 33257.2 32347 32501 0
MoveTo 33059.8 32347 32445.7 0
ChangeSOP "Blitz Engage"
MoveTo 33077 32347 32502 1
MoveTo 32977 32347 32502 1
MoveTo 32843.7 32347 32409.2 0
ChangeSOP "Blitz Clear"
MoveTo 32692 32347 32397 1
MoveTo 32692 32347 32297 1
MoveTo 32745.4 32347 32209.9 0
MoveTo 33007 32347 32207 1
MoveTo 33107 32347 32207 1
MoveTo 33159.5 32347 32209.9 0
MoveTo 33107 32347 32207 1
MoveTo 33007 32347 32207 1
MoveTo 32703.7 32347 32226.9 0
MoveTo 32692 32347 32297 1
MoveTo 32692 32347 32397 1
MoveTo 32666 32347 32416.3 0
ChangeSOP "Deliberate Engage"
WaitFor 0
MoveTo 32917 32347 32617 1
MoveTo 32917 32347 32717 1
MoveTo 32955.9 32347 32818 0
MoveTo 32917 32347 33007 1
MoveTo 32917 32347 33107 1
MoveTo 32917 32347 33467 1
MoveTo 32917 32347 33567 1
MoveTo 32962.1 32347 33755.7 0
MoveTo 33589.8 32347 34258.3 0
MoveTo 33694.8 32187 31801.7 0
MoveTo 33595.4 32187 31454.2 0
WaitFor 3
MoveTo 35140.7 32187 32597 1
MoveTo 36578.8 32187 32885.1 0
MoveTo 38717 32187 32107 1
MoveTo 38817 32187 32107 1
MoveTo 40230.1 32187 32131.1 1
MoveTo 40323.7 32187 32166.1 1
MoveTo 40287.8 32187 32183.4 0
MoveTo 41464.3 32187 32857.6 1
MoveTo 41525.4 32187 32936.7 1
MoveTo 41917 32187 34047 1
MoveTo 41917 32187 34147 1
MoveTo 42113.2 32187 35687 0
1
2
leader member 41554.6 32167 35523.2
117
"Deliberate Engage"
102
MoveTo 41554.6 32167 35523.2 0
MoveTo 41917 32137 34147 1
MoveTo 41917 32137 34047 1
MoveTo 41855.8 32137 34001.5 0
MoveTo 41525.4 32137 32936.7 1
MoveTo 41464.3 32137 32857.6 1
MoveTo 40323.7 32137 32166.1 1
MoveTo 40230.1 32137 32131.1 1
MoveTo 39614.7 32137 32102.4 0
MoveTo 38817 32137 32107 1
MoveTo 38717 32137 32107 1
MoveTo 37874 32137 32236.8 0
MoveTo 37142.9 32137 32657.6 0
WaitFor 0
MoveTo 36507.1 32137 33242.7 0
ChangeSOP "Blitz Engage"
MoveTo 35050.3 32137 32811.5 0
MoveTo 33513.1 32137 30735.3 0
WaitFor 1
MoveTo 32587 32137 31587 1
MoveTo 32587 32097 31687 1
MoveTo 32587 31997 31857 1
MoveTo 32587 31997 31957 1
MoveTo 32587 31997 31957 0
MoveTo 33032.2 31997 32983.2 0
MoveTo 32877 31997 33022 1
MoveTo 32777 32037 33022 1
MoveTo 32457 32257 33057 1
MoveTo 32357 32297 33057 1
MoveTo 32357 32297 33057 0
WaitFor 2
MoveTo 32317 32297 33007 1
MoveTo 32317 32297 32907 1
MoveTo 32436.3 32297 32633 0
MoveTo 32427 32297 32587 1
MoveTo 32527 32297 32587 1
MoveTo 32575.5 32297 32451.6 0
MoveTo 32527 32297 32422 1
MoveTo 32427 32337 32422 1
MoveTo 32307 32417 32422 1
MoveTo 32207 32457 32422 1
MoveTo 32192 32717 32867 1
MoveTo 32192 32737 32967 1
MoveTo 32192 32737 32967 0
MoveTo 32597 32737 32997 1
MoveTo 32697 32737 32997 1
MoveTo 32857 32737 33020.8 1
MoveTo 32908.8 32737 33207.2 0
MoveTo 33040.3 32737 32983.2 0
WaitFor 0
MoveTo 32982 32737 32987 1
MoveTo 32982 32737 32887 1
MoveTo 32982 32737 32527 1
MoveTo 32982 32737 32427 1
MoveTo 32722 32737 32397 1
MoveTo 32722 32737 32297 1
MoveTo 32590.6 32737 32209.2 0
ChangeSOP "Blitz Escort"
MoveTo 32704.8 32737 32156.7 0
MoveTo 32722 32737 32297 1
MoveTo 32722 32737 32397 1
MoveTo 32745.1 32737 32462.2 0
MoveTo 32903.2 32737 32443.6 0
WaitFor 1
MoveTo 32982 32737 32427 1
MoveTo 32982 32737 32527 1
MoveTo 32982 32737 32887 1
MoveTo 32982 32737 32987 1
MoveTo 32913.2 32737 33013.6 0
MoveTo 32697 32737 32997 1
MoveTo 32597 32737 32997 1
MoveTo 32218.3 32737 32972.1 0
MoveTo 32192 32737 32967 1
MoveTo 32192 32717 32867 1
MoveTo 32207 32457 32422 1
MoveTo 32307 32417 32422 1
MoveTo 32427 32337 32422 1
MoveTo 32527 32297 32422 1
MoveTo 32527 32297 32422 0
MoveTo 32917 32297 32617 1
MoveTo 32917 32297 32717 1
MoveTo 32917 32297 33007 1
MoveTo 32917 32297 33107 1
MoveTo 32917 32297 33467 1
MoveTo 32917 32297 33567 1
MoveTo 32977.4 32297 33803.5 0
MoveTo 33563 32297 34369.4 0
MoveTo 33690.8 32297 33579.4 0
WaitFor 2
MoveTo 33749.8 32137 32778.7 0
ChangeSOP "Deliberate Escort"
MoveTo 37149.8 32137 33203.6 0
MoveTo 38717 32137 32107 1
MoveTo 38817 32137 32107 1
MoveTo 39227.1 32137 32121.8 0
MoveTo 40230.1 32137 32131.1 1
MoveTo 40323.7 32137 32166.1 1
MoveTo 41464.3 32137 32857.6 1
MoveTo 41525.4 32137 32936.7 1
MoveTo 41917 32137 34047 1
MoveTo 41917 32137 34147 1
MoveTo 41880.5 32137 36314.7 0
2
3
leader member member 41885.2 32187 35522.9
127
"Blitz Engage"
113
MoveTo 41885.2 32187 35522.9 0
MoveTo 41917 32187 34147 1
MoveTo 41917 32187 34047 1
MoveTo 41525.4 32187 32936.7 1
MoveTo 41464.3 32187 32857.6 1
MoveTo 40323.7 32187 32166.1 1
MoveTo 40230.1 32187 32131.1 1
MoveTo 38817 32187 32107 1
MoveTo 38717 32187 32107 1
MoveTo 37848.9 32187 31535.7 0
WaitFor 0
MoveTo 37164.4 32187 30749.4 0
MoveTo 34068.2 32187 30871.6 0
MoveTo 32706.6 32187 31477.5 0
ChangeSOP "Blitz Clear"
MoveTo 32587 32187 31587 1
MoveTo 32587 32147 31687 1
MoveTo 32587 32047 31857 1
MoveTo 32587 32047 31957 1
MoveTo 32587 32047 31957 0
MoveTo 32978.6 32047 32630.6 0
ChangeSOP "Deliberate Escort"
WaitFor 1
MoveTo 32587 32047 31957 1
MoveTo 32587 32047 31857 1
MoveTo 32587 32147 31687 1
MoveTo 32587 32187 31587 1
MoveTo 32587 32187 31587 0
ChangeSOP "Blitz Escort"
MoveTo 33497.7 32187 31425.3 0
MoveTo 34383.9 32187 32219.5 1
MoveTo 34932.3 32187 33001.8 0
MoveTo 37205.8 32157 32832.2 0
MoveTo 37285.3 32157 31478.4 0
ChangeSOP "Blitz Engage"
MoveTo 37060.7 32157 33222.6 0
MoveTo 33721.3 32157 33071.1 0
MoveTo 33644.8 32317 33613.8 0
WaitFor 2
MoveTo 33467.8 32317 34254.6 0
MoveTo 33056.1 32317 33863.8 0
MoveTo 32917 32317 33567 1
MoveTo 32917 32317 33467 1
MoveTo 32917 32317 33107 1
MoveTo 32917 32317 33007 1
MoveTo 32917 32317 32717 1
MoveTo 32917 32317 32617 1
MoveTo 32903.1 32317 32444.8 0
MoveTo 32527 32317 32422 1
MoveTo 32427 32357 32422 1
MoveTo 32307 32437 32422 1
MoveTo 32207 32477 32422 1
MoveTo 32192 32737 32867 1
MoveTo 32192 32757 32967 1
MoveTo 32192 32757 32967 0
MoveTo 32597 32757 32997 1
MoveTo 32697 32757 32997 1
MoveTo 32767.5 32757 32986.4 0
ChangeSOP "Blitz Clear"
WaitFor 0
MoveTo 32982 32757 32987 1
MoveTo 32982 32757 32887 1
MoveTo 32877 32757 32702 1
MoveTo 32777 32757 32702 1
MoveTo 32746.4 32757 32652 0
ChangeSOP "Deliberate Engage"
MoveTo 32777 32747 32702 1
MoveTo 32877 32747 32702 1
MoveTo 33087 32747 32712 1
MoveTo 33187 32747 32712 1
MoveTo 33312.8 32747 32659.5 0
MoveTo 33358.4 32747 32796.2 0
MoveTo 33187 32747 32712 1
MoveTo 33087 32747 32712 1
MoveTo 32937.1 32757 32784.7 0
WaitFor 1
MoveTo 32982 32757 32887 1
MoveTo 32982 32757 32987 1
MoveTo 32697 32757 32997 1
MoveTo 32597 32757 32997 1
MoveTo 32337.5 32757 32973.5 0
MoveTo 32192 32757 32967 1
MoveTo 32192 32737 32867 1
MoveTo 32207 32477 32422 1
MoveTo 32307 32437 32422 1
MoveTo 32427 32357 32422 1
MoveTo 32527 32317 32422 1
MoveTo 32527 32317 32422 0
MoveTo 32917 32317 32617 1
MoveTo 32917 32317 32717 1
MoveTo 32917 32317 33007 1
MoveTo 32917 32317 33107 1
MoveTo 32917 32317 33467 1
MoveTo 32917 32317 33567 1
MoveTo 33059 32317 33850.9 0
MoveTo 33528.2 32317 34289 0
MoveTo 33717.7 32157 32884.2 0
WaitFor 2
MoveTo 35001.7 32137 30781.9 0
MoveTo 37153 32137 30781.9 0
ChangeSOP "Deliberate Escort"
MoveTo 37530.2 32137 31809 0
MoveTo 38717 32137 32107 1
MoveTo 38817 32137 32107 1
MoveTo 39401.3 32137 32111.6 0
MoveTo 40230.1 32137 32131.1 1
MoveTo 40323.7 32137 32166.1 1
MoveTo 41464.3 32137 32857.6 1
MoveTo 41525.4 32137 32936.7 1
MoveTo 41917 32137 34047 1
MoveTo 41917 32137 34147 1
MoveTo 41964.1 32137 34125.4 0
MoveTo 42064.3 32137 36387 0